Usage Statistics for casablanca-connexion.com

Summary Period: January 2010
Generated 01-Feb-2010 04:37 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 329595
Total Files 280433
Total Pages 55000
Total Visits 11869
Total KBytes 11118442
Total Unique Sites 4641
Total Unique URLs 2299
Total Unique Referrers 541
Total Unique User Agents 1526
. Avg Max
Hits per Hour 443 2363
Hits per Day 10632 16003
Files per Day 9046 13235
Pages per Day 1774 2202
Visits per Day 382 475
KBytes per Day 358659 558772
Hits by Response Code
Code 200 - OK 280433
Code 206 - Partial Content 4213
Code 301 - Moved Permanently 172
Code 302 - Found 1320
Code 304 - Not Modified 17898
Code 403 - Forbidden 1
Code 404 - Not Found 25558

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 7874 2.39% 6620 2.36% 1434 2.61% 316 2.66% 213 4.59% 257211 2.31%
2 8111 2.46% 6805 2.43% 1553 2.82% 359 3.02% 228 4.91% 242211 2.18%
3 9448 2.87% 7863 2.80% 1578 2.87% 352 2.97% 223 4.80% 309487 2.78%
4 13734 4.17% 12026 4.29% 2066 3.76% 360 3.03% 254 5.47% 473816 4.26%
5 11693 3.55% 10291 3.67% 2088 3.80% 408 3.44% 266 5.73% 392814 3.53%
6 12208 3.70% 10485 3.74% 1916 3.48% 411 3.46% 308 6.64% 417659 3.76%
7 12049 3.66% 10392 3.71% 1829 3.33% 409 3.45% 283 6.10% 431103 3.88%
8 13792 4.18% 11343 4.04% 2086 3.79% 413 3.48% 282 6.08% 486646 4.38%
9 8740 2.65% 7838 2.79% 1496 2.72% 389 3.28% 236 5.09% 305519 2.75%
10 10155 3.08% 8844 3.15% 2051 3.73% 426 3.59% 243 5.24% 288158 2.59%
11 11672 3.54% 10091 3.60% 1898 3.45% 371 3.13% 232 5.00% 437130 3.93%
12 10587 3.21% 9102 3.25% 1776 3.23% 398 3.35% 234 5.04% 390497 3.51%
13 10384 3.15% 8986 3.20% 1786 3.25% 389 3.28% 231 4.98% 326577 2.94%
14 10916 3.31% 9536 3.40% 1778 3.23% 399 3.36% 238 5.13% 388052 3.49%
15 9395 2.85% 8329 2.97% 1575 2.86% 399 3.36% 213 4.59% 334771 3.01%
16 7912 2.40% 6643 2.37% 1188 2.16% 399 3.36% 177 3.81% 273973 2.46%
17 10854 3.29% 9458 3.37% 1791 3.26% 432 3.64% 208 4.48% 392959 3.53%
18 10298 3.12% 8706 3.10% 1876 3.41% 438 3.69% 236 5.09% 338677 3.05%
19 10442 3.17% 8999 3.21% 2057 3.74% 352 2.97% 234 5.04% 346639 3.12%
20 11677 3.54% 9603 3.42% 1801 3.27% 427 3.60% 234 5.04% 417214 3.75%
21 9047 2.74% 7575 2.70% 1592 2.89% 359 3.02% 224 4.83% 269641 2.43%
22 10415 3.16% 8497 3.03% 1490 2.71% 381 3.21% 238 5.13% 386293 3.47%
23 10012 3.04% 8269 2.95% 1919 3.49% 475 4.00% 239 5.15% 331908 2.99%
24 9433 2.86% 8179 2.92% 1691 3.07% 427 3.60% 229 4.93% 318559 2.87%
25 16003 4.86% 13235 4.72% 2202 4.00% 404 3.40% 275 5.93% 558772 5.03%
26 13022 3.95% 10995 3.92% 1981 3.60% 414 3.49% 313 6.74% 447637 4.03%
27 12066 3.66% 9456 3.37% 1944 3.53% 371 3.13% 265 5.71% 361945 3.26%
28 9760 2.96% 8208 2.93% 1648 3.00% 342 2.88% 229 4.93% 313836 2.82%
29 9148 2.78% 7860 2.80% 1460 2.65% 322 2.71% 239 5.15% 286180 2.57%
30 8723 2.65% 7431 2.65% 2106 3.83% 345 2.91% 305 6.57% 256496 2.31%
31 10025 3.04% 8768 3.13% 1344 2.44% 286 2.41% 226 4.87% 336060 3.02%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 10037 3.05% 280 8691 3.10% 69 2164 3.93% 10720 332333 2.99%
1 238 7382 2.24% 209 6487 2.31% 87 2710 4.93% 6933 214932 1.93%
2 170 5282 1.60% 148 4598 1.64% 69 2164 3.93% 5155 159816 1.44%
3 152 4720 1.43% 132 4119 1.47% 69 2166 3.94% 4258 132006 1.19%
4 79 2453 0.74% 69 2154 0.77% 58 1816 3.30% 1111 34455 0.31%
5 74 2294 0.70% 63 1974 0.70% 36 1120 2.04% 1467 45470 0.41%
6 60 1867 0.57% 52 1620 0.58% 28 894 1.63% 1219 37780 0.34%
7 116 3626 1.10% 101 3159 1.13% 31 990 1.80% 3811 118132 1.06%
8 180 5610 1.70% 150 4670 1.67% 41 1280 2.33% 5208 161463 1.45%
9 364 11289 3.43% 308 9562 3.41% 61 1915 3.48% 11318 350844 3.16%
10 639 19810 6.01% 527 16340 5.83% 86 2673 4.86% 20770 643855 5.79%
11 684 21230 6.44% 585 18139 6.47% 91 2822 5.13% 23165 718126 6.46%
12 519 16119 4.89% 444 13777 4.91% 77 2387 4.34% 16041 497286 4.47%
13 628 19492 5.91% 517 16044 5.72% 88 2748 5.00% 20436 633518 5.70%
14 632 19617 5.95% 546 16932 6.04% 88 2751 5.00% 22658 702404 6.32%
15 868 26927 8.17% 721 22356 7.97% 117 3632 6.60% 31339 971522 8.74%
16 757 23475 7.12% 651 20211 7.21% 97 3018 5.49% 28026 868814 7.81%
17 661 20513 6.22% 575 17846 6.36% 84 2633 4.79% 23722 735375 6.61%
18 624 19365 5.88% 526 16324 5.82% 75 2344 4.26% 23133 717110 6.45%
19 578 17937 5.44% 492 15276 5.45% 79 2476 4.50% 21736 673803 6.06%
20 628 19471 5.91% 542 16815 6.00% 87 2700 4.91% 22088 684719 6.16%
21 619 19218 5.83% 528 16394 5.85% 81 2516 4.57% 21330 661237 5.95%
22 565 17525 5.32% 481 14928 5.32% 87 2718 4.94% 18891 585634 5.27%
23 462 14336 4.35% 387 12017 4.29% 76 2363 4.30% 14123 437808 3.94%

Top 30 of 2299 Total URLs
# Hits KBytes URL
1 13554 4.11% 179408 1.61% /quartier.php3
2 5431 1.65% 36187 0.33% /css/marrakech.css
3 4892 1.48% 84622 0.76% /
4 4708 1.43% 29347 0.26% /flashobject.js
5 3925 1.19% 7389 0.07% /css/lightbox.css
6 3795 1.15% 7978 0.07% /js/scriptaculous.js
7 3750 1.14% 432128 3.89% /flash/menu-fr-dyn.swf
8 3747 1.14% 154628 1.39% /js/prototype.js
9 3729 1.13% 67681 0.61% /js/lightbox.js
10 3658 1.11% 101391 0.91% /js/effects.js
11 3226 0.98% 70754 0.64% /-Location-.html
12 3094 0.94% 8276 0.07% /favicon.ico
13 2984 0.91% 21102 0.19% /marrakechconnexion.js
14 2860 0.87% 381541 3.43% /flash/menu-fr-1var.swf
15 2794 0.85% 48261 0.43% /-Vente-.html
16 1633 0.50% 140269 1.26% /-Appartement,13-.html
17 1513 0.46% 28590 0.26% /-Appartement,22-.html
18 1467 0.45% 186335 1.68% /flash/menu-fr-3var.swf
19 1337 0.41% 19553 0.18% /-Location-meublee-.html
20 634 0.19% 3024 0.03% /flash/banniere.swf
21 493 0.15% 8530 0.08% /-vente-.html
22 482 0.15% 5582 0.05% /-Studio,15-.html
23 472 0.14% 6083 0.05% /-Villa-.html
24 455 0.14% 5102 0.05% /-Investissement-.html
25 449 0.14% 7063 0.06% /-Appartement,8-.html
26 430 0.13% 9989 0.09% /liste.php3
27 398 0.12% 5027 0.05% /-Villa,16-.html
28 394 0.12% 5569 0.05% /-recherche-biens-.html
29 354 0.11% 3652 0.03% /-Studio,36-.html
30 342 0.10% 4759 0.04% /-Studio-.html

Top 10 of 2299 Total URLs By KBytes
# Hits KBytes URL
1 3750 1.14% 432128 3.89% /flash/menu-fr-dyn.swf
2 2860 0.87% 381541 3.43% /flash/menu-fr-1var.swf
3 1467 0.45% 186335 1.68% /flash/menu-fr-3var.swf
4 13554 4.11% 179408 1.61% /quartier.php3
5 3747 1.14% 154628 1.39% /js/prototype.js
6 1633 0.50% 140269 1.26% /-Appartement,13-.html
7 3658 1.11% 101391 0.91% /js/effects.js
8 4892 1.48% 84622 0.76% /
9 3226 0.98% 70754 0.64% /-Location-.html
10 3729 1.13% 67681 0.61% /js/lightbox.js

Top 10 of 578 Total Entry Pages
# Hits Visits URL
1 4892 1.48% 3397 28.68% /
2 13554 4.11% 2621 22.13% /quartier.php3
3 2794 0.85% 257 2.17% /-Vente-.html
4 3226 0.98% 226 1.91% /-Location-.html
5 1337 0.41% 131 1.11% /-Location-meublee-.html
6 354 0.11% 113 0.95% /-Studio,36-.html
7 493 0.15% 111 0.94% /-vente-.html
8 30 0.01% 106 0.90% /rubrique.php3
9 223 0.07% 95 0.80% /mot.php3
10 472 0.14% 93 0.79% /-Villa-.html

Top 10 of 583 Total Exit Pages
# Hits Visits URL
1 13554 4.11% 2819 23.83% /quartier.php3
2 4892 1.48% 1977 16.71% /
3 3226 0.98% 299 2.53% /-Location-.html
4 2794 0.85% 227 1.92% /-Vente-.html
5 1633 0.50% 221 1.87% /-Appartement,13-.html
6 1513 0.46% 216 1.83% /-Appartement,22-.html
7 223 0.07% 145 1.23% /mot.php3
8 1337 0.41% 131 1.11% /-Location-meublee-.html
9 493 0.15% 100 0.85% /-vente-.html
10 482 0.15% 93 0.79% /-Studio,15-.html

Top 30 of 4641 Total Sites
# Hits Files KBytes Visits Hostname
1 2858 0.87% 2812 1.00% 8871 0.08% 221 1.86% natcrawlmsbm.net.m1.fti.net
2 2096 0.64% 1656 0.59% 68713 0.62% 15 0.13% ppp-26-112-217-212.dialup.iam.net.ma
3 1876 0.57% 1826 0.65% 24285 0.22% 341 2.87% crawl09.exabot.com
4 1861 0.56% 1510 0.54% 18015 0.16% 200 1.69% b3091236.crawl.yahoo.net
5 1341 0.41% 1144 0.41% 14498 0.13% 160 1.35% b3090828.crawl.yahoo.net
6 1309 0.40% 1094 0.39% 23465 0.21% 211 1.78% crawl-66-249-65-206.googlebot.com
7 1294 0.39% 780 0.28% 50302 0.45% 7 0.06% ll81-86-152-192-81.ll81.iam.net.ma
8 1184 0.36% 1090 0.39% 76406 0.69% 2 0.02% 41.249.127.166
9 1178 0.36% 1093 0.39% 78957 0.71% 5 0.04% static196-17-235-206-196.adsl196-8.iam.net.ma
10 1171 0.36% 945 0.34% 73160 0.66% 2 0.02% static41-239-243-248-243.adsl41-16.iam.net.ma
11 1062 0.32% 445 0.16% 24612 0.22% 1 0.01% 41.141.13.197
12 1030 0.31% 660 0.24% 21321 0.19% 8 0.07% dynamic.casa-156-242-12-196.wanamaroc.com
13 1002 0.30% 736 0.26% 44134 0.40% 2 0.02% 41.141.140.4
14 971 0.29% 886 0.32% 65001 0.58% 2 0.02% adsl196-93-101-206-196.adsl196-4.iam.net.ma
15 956 0.29% 852 0.30% 8188 0.07% 88 0.74% c01.entireweb.com
16 900 0.27% 864 0.31% 16989 0.15% 36 0.30% mar92-1-81-57-138-2.fbx.proxad.net
17 788 0.24% 668 0.24% 9602 0.09% 75 0.63% crawl6.dotnetdotcom.org
18 780 0.24% 652 0.23% 39385 0.35% 1 0.01% 41.214.133.181
19 777 0.24% 490 0.17% 29343 0.26% 12 0.10% 243-26.80-90.static-ip.oleane.fr
20 770 0.23% 691 0.25% 32515 0.29% 6 0.05% 41.140.252.2
21 768 0.23% 742 0.26% 14893 0.13% 2 0.02% undef-76-100.c-si.fr
22 738 0.22% 718 0.26% 32967 0.30% 1 0.01% 41.92.18.244
23 665 0.20% 577 0.21% 28545 0.26% 3 0.03% dynamic.rabat2-31-236-12-196.wanamaroc.com
24 657 0.20% 570 0.20% 9285 0.08% 383 3.23% spider38.yandex.ru
25 651 0.20% 323 0.12% 31740 0.29% 1 0.01% 177.117.92-79.rev.gaoland.net
26 647 0.20% 605 0.22% 38928 0.35% 2 0.02% dynamic.casa-157-242-12-196.wanamaroc.com
27 633 0.19% 388 0.14% 18598 0.17% 4 0.03% reverse.completel.net
28 632 0.19% 599 0.21% 38537 0.35% 2 0.02% 41.140.226.8
29 618 0.19% 587 0.21% 30295 0.27% 4 0.03% amontsouris-156-1-122-247.w83-202.abo.wanadoo.fr
30 613 0.19% 467 0.17% 22496 0.20% 3 0.03% amarseille-153-1-66-37.w86-206.abo.wanadoo.fr

Top 10 of 4641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1178 0.36% 1093 0.39% 78957 0.71% 5 0.04% static196-17-235-206-196.adsl196-8.iam.net.ma
2 1184 0.36% 1090 0.39% 76406 0.69% 2 0.02% 41.249.127.166
3 1171 0.36% 945 0.34% 73160 0.66% 2 0.02% static41-239-243-248-243.adsl41-16.iam.net.ma
4 2096 0.64% 1656 0.59% 68713 0.62% 15 0.13% ppp-26-112-217-212.dialup.iam.net.ma
5 971 0.29% 886 0.32% 65001 0.58% 2 0.02% adsl196-93-101-206-196.adsl196-4.iam.net.ma
6 1294 0.39% 780 0.28% 50302 0.45% 7 0.06% ll81-86-152-192-81.ll81.iam.net.ma
7 1002 0.30% 736 0.26% 44134 0.40% 2 0.02% 41.141.140.4
8 780 0.24% 652 0.23% 39385 0.35% 1 0.01% 41.214.133.181
9 647 0.20% 605 0.22% 38928 0.35% 2 0.02% dynamic.casa-157-242-12-196.wanamaroc.com
10 632 0.19% 599 0.21% 38537 0.35% 2 0.02% 41.140.226.8

Top 30 of 541 Total Referrers
# Hits Referrer
1 36541 11.09% - (Direct Request)
2 1879 0.57% http://www.google.co.ma/search
3 1780 0.54% http://www.google.fr/search
4 698 0.21% http://www.beautymaroc.com/vb/showthread.php
5 418 0.13% http://www.google.com/search
6 208 0.06% http://www.m55o.com/vb/t81604.html
7 198 0.06% http://www.google.co.ma/url
8 188 0.06% http://kolonenligne.blogspot.com/2010/01/blog-post_3229.html
9 187 0.06% http://www.bing.com/search
10 183 0.06% http://kolonenligne.blogspot.com/
11 182 0.06% http://syria4vip.com/vb/t25163.html
12 164 0.05% http://www.google.fr/url
13 163 0.05% http://alminbr-al3elmy.com/vb/showthread.php
14 154 0.05% http://translate.googleusercontent.com/translate_c
15 146 0.04% http://www.antya7la.com/vb/t152009.html
16 139 0.04% http://images.google.fr/imgres
17 118 0.04% http://www.syria4vip.com/vb/t25163.html
18 97 0.03% http://209.85.229.132/search
19 96 0.03% http://www.casablanca-connexion.com
20 82 0.02% http://konouzmk.mam9.com/montada-f26/topic-t2862.htm
21 79 0.02% http://images.google.co.ma/imgres
22 67 0.02% http://kolonenligne.blogspot.com/search/label/اثاث و ديكور
23 64 0.02% http://cc.bingj.com/cache.aspx
24 59 0.02% http://www.google.ca/search
25 58 0.02% http://www.kolonenligne.blogspot.com/
26 56 0.02% http://www.google.be/search
27 53 0.02% http://www.dlo3ha.com/vip/showthread.php
28 49 0.01% http://www.google.it/search
29 47 0.01% http://66.102.9.132/search
30 44 0.01% http://www.google.es/search

Top 20 of 203 Total Search Strings
# Hits Search String
1 41 8.37% immobilier casablanca
2 21 4.29% appartement casablanca
3 18 3.67% location appartement casablanca
4 15 3.06% appartement ain diab
5 15 3.06% casablanca immobilier
6 10 2.04% acheter un appartement a casablanca
7 8 1.63% agence immobiliere casablanca
8 8 1.63% immobilier a casablanca
9 8 1.63% immobilier casablanca maroc
10 7 1.43% agence immo casablanca
11 7 1.43% location appart a casablanca de luxe triangle d or
12 7 1.43% location casablanca appartement
13 6 1.22% achat appartement casablanca maroc
14 6 1.22% achat immobilier casablanca
15 6 1.22% agence immobiliere a casablanca
16 6 1.22% casablanca connexion
17 6 1.22% location casablanca
18 6 1.22% vente de villa a casablanca
19 5 1.02% logement casablanca
20 5 1.02% vente vill-

Top 15 of 1526 Total User Agents
# Hits User Agent
1 10315 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
2 9989 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8702 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
4 7188 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
5 6572 1.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
6 6534 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17
7 6406 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
8 5632 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
9 3804 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 3525 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 3486 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 3295 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
13 3169 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 3114 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 3014 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for January 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 117346 35.60% 101205 36.09% 4180347 37.60% unresolved
2 63221 19.18% 56134 20.02% 1910594 17.18% network (.net)
3 48814 14.81% 41834 14.92% 1806273 16.25% Morocco
4 45101 13.68% 38014 13.56% 1294870 11.65% commercial (.com)
5 32995 10.01% 29171 10.40% 1200395 10.80% France
6 3426 1.04% 2824 1.01% 131844 1.19% Switzerland
7 3152 0.96% 2502 0.89% 94511 0.85% Belgium
8 2673 0.81% 2387 0.85% 96223 0.87% Canada
9 1839 0.56% 1567 0.56% 56373 0.51% Italy
10 1801 0.55% 1562 0.56% 78499 0.71% Germany
11 1539 0.47% 1312 0.47% 48661 0.44% Netherlands
12 1412 0.43% 742 0.26% 30962 0.28% Spain
13 1197 0.36% 977 0.35% 61974 0.56% Denmark
14 979 0.30% 789 0.28% 19016 0.17% organizations (.org)
15 738 0.22% 629 0.22% 10166 0.09% Russia
16 351 0.11% 327 0.12% 10389 0.09% Finland
17 337 0.10% 295 0.11% 9914 0.09% Japan
18 321 0.10% 277 0.10% 7904 0.07% United Kingdom
19 313 0.09% 297 0.11% 9396 0.08% Portugal
20 253 0.08% 227 0.08% 9484 0.09% Norway
21 207 0.06% 188 0.07% 8300 0.07% United Arab Emirates
22 159 0.05% 140 0.05% 4267 0.04% address and routing parameter area (.arpa)
23 152 0.05% 134 0.05% 4278 0.04% Sweden
24 138 0.04% 128 0.05% 8295 0.07% Saudi Arabia
25 134 0.04% 120 0.04% 3074 0.03% Ireland
26 132 0.04% 119 0.04% 3474 0.03% French Polynesia
27 102 0.03% 96 0.03% 2789 0.03% Mauritius
28 93 0.03% 81 0.03% 2509 0.02% Australia
29 86 0.03% 80 0.03% 3596 0.03% Romania
30 85 0.03% 74 0.03% 402 0.00% People's Republic of China


Generated by Webalizer Version 2.01