Usage Statistics for casablanca-connexion.com

Summary Period: Last 12 Months
Generated 01-Aug-2010 04:36 WET

Usage summary for casablanca-connexion.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 749 633 125 46 75 35305 46 125 633 749
Jul 2010 10067 8613 1661 404 4828 10527630 12545 51501 267030 312101
Jun 2010 10725 9112 1801 434 4777 10888050 13033 54055 273360 321762
May 2010 12079 10106 2073 405 5741 13110185 12566 64285 313287 374461
Apr 2010 11393 9704 1844 413 5251 11950890 12390 55327 291128 341819
Mar 2010 13902 11840 1975 413 11531 17409699 12818 61235 367066 430978
Feb 2010 12435 10528 1823 364 10037 13636653 10207 51055 294800 348207
Jan 2010 10632 9046 1774 382 4641 11118442 11869 55000 280433 329595
Dec 2009 9791 8401 1710 332 4226 10135035 10299 53017 260446 303549
Nov 2009 9953 8238 2261 345 4478 9369816 10351 67844 247163 298614
Oct 2009 11431 9737 1993 402 5152 11182587 12476 61801 301853 354384
Sep 2009 13011 10529 2654 375 4996 12206731 11263 79622 315874 390354
Totals 131571023 129863 654867 3213073 3806573


Generated by Webalizer Version 2.01