Usage Statistics for casablanca-connexion.com

Summary Period: Last 12 Months
Generated 09-Feb-2010 04:37 WET

Usage summary for casablanca-connexion.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 10184 8592 1705 351 1565 3052336 3166 15346 77330 91661
Jan 2010 10632 9046 1774 382 4641 11118442 11869 55000 280433 329595
Dec 2009 9791 8401 1710 332 4226 10135035 10299 53017 260446 303549
Nov 2009 9953 8238 2261 345 4478 9369816 10351 67844 247163 298614
Oct 2009 11431 9737 1993 402 5152 11182587 12476 61801 301853 354384
Sep 2009 13011 10529 2654 375 4996 12206731 11263 79622 315874 390354
Aug 2009 11548 9677 1997 325 4821 11901585 10075 61929 300016 358013
Jul 2009 12270 10254 1944 305 5674 12823749 9472 60268 317874 380371
Jun 2009 12741 10282 2035 300 5331 12929912 9018 61063 308471 382237
May 2009 11801 9784 1783 350 8561 13819074 10875 55288 303311 365834
Apr 2009 13935 11511 2113 373 9529 17243581 11215 63397 345345 418050
Mar 2009 14636 12002 2443 360 5286 14656697 11169 75760 372071 453716
Totals 140439545 121248 710335 3430187 4126378


Generated by Webalizer Version 2.01